| 1. | Alpine | 21,687 | 2.45 | 15.54% |
| 2. | Aston Martin | 21,232 | 2.63 | 15.22% |
| 3. | Alfa Romeo | 16,993 | 4.3 | 12.18% |
| 4. | AlphaTauri | 14,951 | 5.11 | 10.71% |
| 5. | McLaren | 14,267 | 5.38 | 10.22% |
| 6. | Red Bull | 13,531 | 5.67 | 9.7% |
| 7. | Mercedes | 12,472 | 6.08 | 8.94% |
| 8. | Ferrari | 9,693 | 7.18 | 6.95% |
| 9. | Williams | 7,839 | 7.91 | 5.62% |
| 10. | Haas | 6,870 | 8.29 | 4.92% |
Total votes: 2,537
Last updated: 1794791125
Created by
a guest
1615386942