Who got the best breakfast?

Woody (it looked like pancake stacks)
56.03%
79
Tim (poached eggs)
31.91%
45
Joyce (waffles and fruit)
9.22%
13
Brooke (just looked like a pile of fruit)
2.84%
4

Total votes: 141

Last updated: 1778915678

Do you think Woody will get a few more Fat Boy Slim references in conversations in the next few days?

He'll do it Right Here, Right Now
46.81%
66
It'll be his Weapon of Choice
28.37%
40
I'm not Going Out of My Head thinking about it
17.02%
24
No, you must be Gangster Trippin to think that
7.8%
11

Total votes: 141

Last updated: 1778915678

Hashtag game - Brooke

1. #Snakey 58 41.13% 25.11%
2. #Brownnoser 56 39.72% 24.24%
3. #Classy 47 33.33% 20.35%
4. #Genuine 35 24.82% 15.15%
5. #Ruthless 12 8.51% 5.19%
6. #Mysterious 9 6.38% 3.9%
7. #Bestie 9 6.38% 3.9%
8. #Funniest 5 3.55% 2.16%

Total votes: 141

Last updated: 1778915678

Hashtag game - Ella

1. #Funniest 60 42.55% 23.35%
2. #Snakey 56 39.72% 21.79%
3. #Brownnoser 48 34.04% 18.68%
4. #Genuine 38 26.95% 14.79%
5. #Ruthless 34 24.11% 13.23%
6. #Bestie 18 12.77% 7%
7. #Classy 3 2.13% 1.17%
8. #Mysterious 0 0% 0%

Total votes: 141

Last updated: 1778915678

Hashtag game - Georgina

1. #Genuine 96 68.09% 37.8%
2. #Funniest 40 28.37% 15.75%
3. #Bestie 36 25.53% 14.17%
4. #Classy 33 23.4% 12.99%
5. #Snakey 17 12.06% 6.69%
6. #Brownnoser 15 10.64% 5.91%
7. #Ruthless 13 9.22% 5.12%
8. #Mysterious 4 2.84% 1.57%

Total votes: 141

Last updated: 1778915678

Hashtag game - James / Sammie

1. #Snakey 69 48.94% 29.36%
2. #Ruthless 61 43.26% 25.96%
3. #Mysterious 43 30.5% 18.3%
4. #Brownnoser 34 24.11% 14.47%
5. #Funniest 13 9.22% 5.53%
6. #Classy 8 5.67% 3.4%
7. #Bestie 5 3.55% 2.13%
8. #Genuine 2 1.42% 0.85%

Total votes: 141

Last updated: 1778915678

Hashtag game - Paddy

1. #Snakey 64 45.39% 29.49%
2. #Brownnoser 48 34.04% 22.12%
3. #Ruthless 35 24.82% 16.13%
4. #Genuine 31 21.99% 14.29%
5. #Funniest 20 14.18% 9.22%
6. #Mysterious 15 10.64% 6.91%
7. #Classy 4 2.84% 1.84%
8. #Bestie 0 0% 0%

Total votes: 141

Last updated: 1778915678

Hashtag game - Tim

1. #Bestie 95 67.38% 24.55%
2. #Genuine 93 65.96% 24.03%
3. #Classy 90 63.83% 23.26%
4. #Funniest 61 43.26% 15.76%
5. #Ruthless 25 17.73% 6.46%
6. #Mysterious 13 9.22% 3.36%
7. #Brownnoser 7 4.96% 1.81%
8. #Snakey 3 2.13% 0.78%

Total votes: 141

Last updated: 1778915678

Hashtag game - Woody

1. #Funniest 100 70.92% 31.85%
2. #Genuine 98 69.5% 31.21%
3. #Bestie 69 48.94% 21.97%
4. #Classy 19 13.48% 6.05%
5. #Brownnoser 13 9.22% 4.14%
6. #Snakey 6 4.26% 1.91%
7. #Mysterious 5 3.55% 1.59%
8. #Ruthless 4 2.84% 1.27%

Total votes: 141

Last updated: 1778915678

Hashtag game - Beth/Jack - Joyce

1. #Snakey 73 51.77% 36.68%
2. #Mysterious 60 42.55% 30.15%
3. #Brownnoser 43 30.5% 21.61%
4. #Ruthless 13 9.22% 6.53%
5. #Funniest 6 4.26% 3.02%
6. #Classy 4 2.84% 2.01%
7. #Bestie 0 0% 0%
8. #Genuine 0 0% 0%

Total votes: 141

Last updated: 1778915678

And finally, yet another player ranking poll,RANK AWAY!

1. Tim 987 2 19.44%
2. Woody 946 2.29 18.64%
3. Georgina 743 3.73 14.64%
4. Ella 653 4.37 12.86%
5. James (Sammie) 572 4.94 11.27%
6. Brooke 550 5.1 10.84%
7. Paddy 350 6.52 6.9%
8. Beth/Jack - Joyce 275 7.05 5.42%

Total votes: 141

Last updated: 1778915678

Created by

Do_or_pie

1570572779