Mean | Median | Mode | SD |
---|---|---|---|
6.44 | 7 | 8 | 2.65 |
Total votes: 16
Last updated: 1743337006
Mean | Median | Mode | SD |
---|---|---|---|
4.31 | 4.5 | 2, 5 | 2.93 |
Total votes: 16
Last updated: 1743337006
Total votes: 16
Last updated: 1743337006
1. | January's Garbage Tote | 101 | 2.69 | 17.53% |
2. | Clan Carnival Game (Fortune Teller) | 81 | 3.94 | 14.06% |
3. | Bastille Battalion | 76 | 4.25 | 13.19% |
4. | SongBoom™ BoomBox | 74 | 4.38 | 12.85% |
5. | Cat/Kitten Burglar | 67 | 4.81 | 11.63% |
6. | FantasyRealm membership packet | 66 | 4.88 | 11.46% |
7. | Pokéfam Guide (Tall Grass Garden) | 56 | 5.5 | 9.72% |
8. | God Lobster | 55 | 5.56 | 9.55% |
Total votes: 16
Last updated: 1743337006
Created by
Icon315
1535932451