| 1. | MY Mai☆TONIGHT | 56 | 21.96% | 4.39% |
| 2. | Thank you, FRIENDS!! | 55 | 21.57% | 4.31% |
| 3. | Strawberry Trapper | 49 | 19.22% | 3.84% |
| 4. | Omoi yo Hitotsu ni Nare | 47 | 18.43% | 3.69% |
| 5. | WATER BLUE NEW WORLD | 47 | 18.43% | 3.69% |
| 6. | Thrilling・One Way | 46 | 18.04% | 3.61% |
| 7. | Yuuki wa doko ni? Kimi no Mune ni! | 44 | 17.25% | 3.45% |
| 8. | Daydream Warrior | 44 | 17.25% | 3.45% |
| 9. | Kowareyasuki | 40 | 15.69% | 3.14% |
| 10. | HAPPY PARTY TRAIN | 39 | 15.29% | 3.06% |
| 11. | Mijuku DREAMER | 38 | 14.9% | 2.98% |
| 12. | Yozora wa Nandemo Shitteru no? | 37 | 14.51% | 2.9% |
| 13. | Awaken the power | 33 | 12.94% | 2.59% |
| 14. | SKY JOURNEY | 32 | 12.55% | 2.51% |
| 15. | Koi ni Naritai AQUARIUM | 31 | 12.16% | 2.43% |
| 16. | GALAXY HidE and SeeK | 28 | 10.98% | 2.2% |
| 17. | Aozora Jumping Heart | 25 | 9.8% | 1.96% |
| 18. | WONDERFUL STORIES | 24 | 9.41% | 1.88% |
| 19. | Kiseki Hikaru | 23 | 9.02% | 1.8% |
| 20. | Guilty Night, Guilty Kiss! | 23 | 9.02% | 1.8% |
| 21. | In this unstable world | 20 | 7.84% | 1.57% |
| 22. | Kinmirai Happy End | 17 | 6.67% | 1.33% |
| 23. | Yume Kataru yori Yume Utaou | 17 | 6.67% | 1.33% |
| 24. | Hajimari Road | 17 | 6.67% | 1.33% |
| 25. | Natsu no Owari no Amaoto ga | 16 | 6.27% | 1.25% |
| 26. | INNOCENT BIRD | 16 | 6.27% | 1.25% |
| 27. | "MY LIST" to you! | 15 | 5.88% | 1.18% |
| 28. | Jimo Ai ♡ Mantan ☆ Summer Life | 15 | 5.88% | 1.18% |
| 29. | Shadow gate to love | 15 | 5.88% | 1.18% |
| 30. | Genki Zenkai DAY! DAY! DAY! | 14 | 5.49% | 1.1% |
| 31. | Mattete Ai no Uta | 14 | 5.49% | 1.1% |
| 32. | MIRACLE WAVE | 14 | 5.49% | 1.1% |
| 33. | RED GEM WINK | 13 | 5.1% | 1.02% |
| 34. | Guilty Eyes Fever | 13 | 5.1% | 1.02% |
| 35. | MIRAI TICKET | 13 | 5.1% | 1.02% |
| 36. | Kimi no Hitomi o Meguru Bouken | 12 | 4.71% | 0.94% |
| 37. | Sakura Bye Bye | 12 | 4.71% | 0.94% |
| 38. | Mirai no Bokura wa Shitteru yo | 12 | 4.71% | 0.94% |
| 39. | WHITE FIRST LOVE | 12 | 4.71% | 0.94% |
| 40. | Manatsu wa Dare no Mono? | 11 | 4.31% | 0.86% |
| 41. | Torikoriko PLEASE!! | 11 | 4.31% | 0.86% |
| 42. | Sunshine Pikkapika Ondo | 11 | 4.31% | 0.86% |
| 43. | G Senjou no Cinderella | 10 | 3.92% | 0.78% |
| 44. | Sora mo Kokoro mo Hareru kara | 10 | 3.92% | 0.78% |
| 45. | Sotsugyou desu ne | 10 | 3.92% | 0.78% |
| 46. | Oyasuminasan! | 10 | 3.92% | 0.78% |
| 47. | Kimi no Kokoro wa Kagayaiteru kai? | 9 | 3.53% | 0.71% |
| 48. | Yume de Yozora o Terashitai | 9 | 3.53% | 0.71% |
| 49. | New winding road | 8 | 3.14% | 0.63% |
| 50. | Guilty!? Farewell party | 8 | 3.14% | 0.63% |
| 51. | P.S. no Mukougawa | 8 | 3.14% | 0.63% |
| 52. | Tokimeki Bunruigaku | 7 | 2.75% | 0.55% |
| 53. | Sakana ka Nanda ka? | 7 | 2.75% | 0.55% |
| 54. | Landing action Yeah!! | 7 | 2.75% | 0.55% |
| 55. | Kimeta yo Hand in Hand | 7 | 2.75% | 0.55% |
| 56. | Pianoforte Monologue | 6 | 2.35% | 0.47% |
| 57. | Humming Friend | 6 | 2.35% | 0.47% |
| 58. | Marine Border Parasol | 6 | 2.35% | 0.47% |
| 59. | Beginner's Sailing | 6 | 2.35% | 0.47% |
| 60. | One More Sunshine Story | 6 | 2.35% | 0.47% |
| 61. | Kaigandoori de Matteru yo | 6 | 2.35% | 0.47% |
| 62. | Shoujo Ijou no Koi ga Shitai | 6 | 2.35% | 0.47% |
| 63. | Hop・Step・Waai! | 5 | 1.96% | 0.39% |
| 64. | Seinaru Hi no Inori | 5 | 1.96% | 0.39% |
| 65. | Daisuki dattara Daijoubu! | 5 | 1.96% | 0.39% |
| 66. | Step! ZERO to ONE | 4 | 1.57% | 0.31% |
| 67. | No.10 | 4 | 1.57% | 0.31% |
| 68. | Waku-Waku-Week! | 4 | 1.57% | 0.31% |
| 69. | Jingle Bells ga Tomaranai | 4 | 1.57% | 0.31% |
| 70. | Taiyou o Oikakero! | 4 | 1.57% | 0.31% |
| 71. | Yosoku Fukanou Driving! | 3 | 1.18% | 0.24% |
| 72. | Natsu e no Tobira Never end ver. | 3 | 1.18% | 0.24% |
| 73. | Todokanai Hoshi da to Shitemo | 3 | 1.18% | 0.24% |
| 74. | Aqours☆HEROES | 3 | 1.18% | 0.24% |
| 75. | LONELY TUNING | 3 | 1.18% | 0.24% |
| 76. | Pops heart de Odorun damon! | 2 | 0.78% | 0.16% |
Total votes: 255
Last updated: 1793645457
Created by
AfutureV
1543714187