1. | Criminals/Gangs/Mafia | 9 | 37.5% | 20% |
2. | Sadness and sorrow/Prompts that make you want to cry | 6 | 25% | 13.33% |
3. | Smell/Musk/Sweat | 6 | 25% | 13.33% |
4. | Stagnation | 4 | 16.67% | 8.89% |
5. | Shota/Wild and Silly | 4 | 16.67% | 8.89% |
6. | Space Opera | 4 | 16.67% | 8.89% |
7. | Feet | 4 | 16.67% | 8.89% |
8. | Fallen on hard times/Bankruptcy | 4 | 16.67% | 8.89% |
9. | /aids/ gone fishing | 2 | 8.33% | 4.44% |
10. | Corporate espionage | 2 | 8.33% | 4.44% |
Total votes: 24
Last updated: 1735282703
Created by
aldhlshdldladlhdahd
1709769570