| 1. | magnolia (1999) | 1 | 100% | 50% |
| 2. | one flew over the cuckoo's nest (1975) | 1 | 100% | 50% |
| 3. | vive l'amour (1994) | 0 | 0% | 0% |
| 4. | adam and paul (2004) | 0 | 0% | 0% |
| 5. | portrait of a lady on fire (2019) | 0 | 0% | 0% |
| 6. | abigail's party (1977) | 0 | 0% | 0% |
Total votes: 1
Last updated: 1793768957
| 1. | vive l'amour (1994) | 1 | 100% | 16.67% |
| 2. | adam and paul (2004) | 1 | 100% | 16.67% |
| 3. | portrait of a lady on fire (2019) | 1 | 100% | 16.67% |
| 4. | magnolia (1999) | 1 | 100% | 16.67% |
| 5. | abigail's party (1977) | 1 | 100% | 16.67% |
| 6. | one flew over the cuckoo's nest (1975) | 1 | 100% | 16.67% |
Total votes: 1
Last updated: 1793768957
Created by
a guest
1623017673