| 1. | Perfect Blue | 14 | 35% | 19.44% |
| 2. | Your Name | 8 | 20% | 11.11% |
| 3. | 5 Centimeters Per Second | 8 | 20% | 11.11% |
| 4. | In This Corner of the World | 7 | 17.5% | 9.72% |
| 5. | Akira | 7 | 17.5% | 9.72% |
| 6. | Kiki's Delivery Service | 5 | 12.5% | 6.94% |
| 7. | Millennium Actress | 5 | 12.5% | 6.94% |
| 8. | The Girl Who Leapt Through Time | 5 | 12.5% | 6.94% |
| 9. | Wolf Children | 5 | 12.5% | 6.94% |
| 10. | Spirited Away | 3 | 7.5% | 4.17% |
| 11. | Barefoot Gen | 3 | 7.5% | 4.17% |
| 12. | Paprika | 2 | 5% | 2.78% |
Total votes: 40
Last updated: 1795033850
Created by
a guest
1651691205