Who is your current favorite contestant? (I-LAND 2 Week 4 1-Pick)

Bang Jeemin
15.57%
71
Fuko
13.38%
61
Yoon Jiyoon
12.06%
55
Choi Jungeun
9.21%
42
Kim Sujung
8.11%
37
Ryu Sarang
7.89%
36
Mai
7.46%
34
Jeong Saebi
7.24%
33
Nam Yuju
4.39%
20
Kim Gyuri
4.17%
19
Son Juwon
1.97%
9
Kim Minsol
1.54%
7
Koko
1.54%
7
Park Yeeun
1.32%
6
Yui
1.1%
5
Nana
0.88%
4
Kim Chaeeun
0.88%
4
Lingling
0.88%
4
Choi Soul
0.44%
2
Kang Jiwon
0%
0
Oh Yuna
0%
0
Um Jiwon
0%
0

Total votes: 456

Last updated: 1730063700

Who are your Top 7?

1. Fuko 392 85.96% 12.28%
2. Choi Jungeun 371 81.36% 11.62%
3. Bang Jeemin 344 75.44% 10.78%
4. Jeong Saebi 316 69.3% 9.9%
5. Kim Sujung 254 55.7% 7.96%
6. Ryu Sarang 249 54.61% 7.8%
7. Nam Yuju 239 52.41% 7.49%
8. Yoon Jiyoon 221 48.46% 6.92%
9. Mai 204 44.74% 6.39%
10. Kim Gyuri 145 31.8% 4.54%
11. Koko 145 31.8% 4.54%
12. Son Juwon 88 19.3% 2.76%
13. Yui 49 10.75% 1.54%
14. Kim Minsol 45 9.87% 1.41%
15. Park Yeeun 41 8.99% 1.28%
16. Kim Chaeeun 24 5.26% 0.75%
17. Choi Soul 23 5.04% 0.72%
18. Um Jiwon 15 3.29% 0.47%
19. Lingling 8 1.75% 0.25%
20. Nana 7 1.54% 0.22%
21. Oh Yuna 7 1.54% 0.22%
22. Kang Jiwon 5 1.1% 0.16%

Total votes: 456

Last updated: 1730063700

Created by

CronoDroid

1715412125