Which character boasts the most gripping, heart-wrenching or downright epic backstory in the Ark while undergoing the best character development?

1. Dorothy 493 63.53% 9.21%
2. Red Hood 477 61.47% 8.91%
3. Modernia 449 57.86% 8.39%
4. Snow White 415 53.48% 7.75%
5. Rapi 326 42.01% 6.09%
6. Scarlet 254 32.73% 4.75%
7. Pinne 176 22.68% 3.29%
8. Rapunzul 174 22.42% 3.25%
9. Miracle Fairy Anne 167 21.52% 3.12%
10. Laplace 164 21.13% 3.06%
11. N102 140 18.04% 2.62%
12. Anis 135 17.4% 2.52%
13. Marciana 96 12.37% 1.79%
14. Diesel 88 11.34% 1.64%
15. Viper 82 10.57% 1.53%
16. Aquamarine Helm 75 9.66% 1.4%
17. Nihilister 70 9.02% 1.31%
18. Alice 68 8.76% 1.27%
19. Noir 65 8.38% 1.21%
20. Blanc 63 8.12% 1.18%
21. Yuni 55 7.09% 1.03%
22. Privaty 53 6.83% 0.99%
23. Helm 51 6.57% 0.95%
24. Drake 51 6.57% 0.95%
25. Bay Goddess Mary 50 6.44% 0.93%
26. 2B 49 6.31% 0.92%
27. Sparkling Summer Anis 48 6.19% 0.9%
28. Mary 42 5.41% 0.78%
29. Liter 42 5.41% 0.78%
30. A2 40 5.15% 0.75%
31. Naga 38 4.9% 0.71%
32. Rupee 38 4.9% 0.71%
33. Pepper 38 4.9% 0.71%
34. Nero 35 4.51% 0.65%
35. Guilty 34 4.38% 0.64%
36. Mihara 31 3.99% 0.58%
37. Neon 31 3.99% 0.58%
38. Jackal 30 3.87% 0.56%
39. Crow 29 3.74% 0.54%
40. Winter Shopper Rupee 26 3.35% 0.49%
41. Guillotine 24 3.09% 0.45%
42. Noah 20 2.58% 0.37%
43. Eunhwa 20 2.58% 0.37%
44. Poli 20 2.58% 0.37%
45. D 20 2.58% 0.37%
46. Sakura 20 2.58% 0.37%
47. Tia 18 2.32% 0.34%
48. Product 12 18 2.32% 0.34%
49. Harran 17 2.19% 0.32%
50. Maxwell 17 2.19% 0.32%
51. Vesti 17 2.19% 0.32%
52. Sugar 15 1.93% 0.28%
53. Ludmilla 15 1.93% 0.28%
54. Rosanna 14 1.8% 0.26%
55. iDoll Sun 14 1.8% 0.26%
56. Yulha 13 1.68% 0.24%
57. Admi 12 1.55% 0.22%
58. Mast 12 1.55% 0.22%
59. Isabel 12 1.55% 0.22%
60. Quiry 11 1.42% 0.21%
61. Soda 11 1.42% 0.21%
62. Soline 11 1.42% 0.21%
63. Brid 11 1.42% 0.21%
64. Product 23 11 1.42% 0.21%
65. Noise 10 1.29% 0.19%
66. Centi 9 1.16% 0.17%
67. Exia 9 1.16% 0.17%
68. Soldier OW 9 1.16% 0.17%
69. Miranda 8 1.03% 0.15%
70. Dolla 8 1.03% 0.15%
71. iDoll Flower 8 1.03% 0.15%
72. Maiden 8 1.03% 0.15%
73. Emma 7 0.9% 0.13%
74. Makima 7 0.9% 0.13%
75. Soldier EG 7 0.9% 0.13%
76. Product 08 7 0.9% 0.13%
77. Yan 6 0.77% 0.11%
78. Anchor 6 0.77% 0.11%
79. iDoll Ocean 6 0.77% 0.11%
80. Frima 6 0.77% 0.11%
81. Milk 6 0.77% 0.11%
82. Noise 5 0.64% 0.09%
83. Solider FA 5 0.64% 0.09%
84. Power 5 0.64% 0.09%
85. Sin 5 0.64% 0.09%
86. Frima 5 0.64% 0.09%
87. Cocoa 4 0.52% 0.07%
88. Biscuit 4 0.52% 0.07%
89. Delta 4 0.52% 0.07%
90. Quency 4 0.52% 0.07%
91. Pascal 4 0.52% 0.07%
92. Mica 4 0.52% 0.07%
93. Julia 4 0.52% 0.07%
94. Signal 3 0.39% 0.06%
95. Novel 2 0.26% 0.04%
96. Ether 2 0.26% 0.04%
97. Epinel 2 0.26% 0.04%
98. Belorta 1 0.13% 0.02%
99. Himeno 1 0.13% 0.02%
100. Blue Ocean Neon 1 0.13% 0.02%
101. Aria 0 0% 0%
102. Neve 0 0% 0%
103. Rei 0 0% 0%

Total votes: 776

Last updated: 1728222646

Created by

a guest

1699861654