1. | Level activities | 2 | 100% | 40% |
2. | Traversal objects | 1 | 50% | 20% |
3. | Actual story | 1 | 50% | 20% |
4. | Event fights | 1 | 50% | 20% |
5. | 4 stages (+4 levels) | 0 | 0% | 0% |
6. | 3 Stage 1 levels (+2 levels) | 0 | 0% | 0% |
7. | Minibosses | 0 | 0% | 0% |
8. | Alternative bosses | 0 | 0% | 0% |
Total votes: 2
Last updated: 1733372564
Created by
a guest
1699126568