1. | Yume no Tobira | 22 | 25.29% | 8.43% |
2. | Dancing stars on me! | 19 | 21.84% | 7.28% |
3. | Sore wa Bokutachi no Kiseki | 18 | 20.69% | 6.9% |
4. | Datte Datte Aa Mujou | 17 | 19.54% | 6.51% |
5. | Fuyu ga Kureta Yokan | 16 | 18.39% | 6.13% |
6. | Storm in Lover | 16 | 18.39% | 6.13% |
7. | Happy maker! | 15 | 17.24% | 5.75% |
8. | SENTIMENTAL StepS | 14 | 16.09% | 5.36% |
9. | Love wing bell | 13 | 14.94% | 4.98% |
10. | Donna Toki mo Zutto | 12 | 13.79% | 4.6% |
11. | Shocking Party | 11 | 12.64% | 4.21% |
12. | Zurui yo Magnetic today | 10 | 11.49% | 3.83% |
13. | Trouble Busters | 9 | 10.34% | 3.45% |
14. | KiRa-KiRa Sensation! | 8 | 9.2% | 3.07% |
15. | Suki desu ga Suki desu ka? | 7 | 8.05% | 2.68% |
16. | Nightingale Love Song | 6 | 6.9% | 2.3% |
17. | Silent tonight | 6 | 6.9% | 2.3% |
18. | Ruteshi Kisuki Shiteru | 5 | 5.75% | 1.92% |
19. | Shangri-La Shower | 4 | 4.6% | 1.53% |
20. | Kururin MIRACLE | 4 | 4.6% | 1.53% |
21. | Eien Friends | 4 | 4.6% | 1.53% |
22. | Aki no Anata no Sora Tooku | 4 | 4.6% | 1.53% |
23. | Paradise Live | 4 | 4.6% | 1.53% |
24. | Soshite Saigo no Page ni wa | 4 | 4.6% | 1.53% |
25. | Takaramonozu | 3 | 3.45% | 1.15% |
26. | Onaji Hoshi ga Mitai | 3 | 3.45% | 1.15% |
27. | Futari Happiness | 2 | 2.3% | 0.77% |
28. | Shiawase Iki no SMILING! | 1 | 1.15% | 0.38% |
29. | Moshimo Kara Kitto | 1 | 1.15% | 0.38% |
30. | ENDLESS PARADE | 1 | 1.15% | 0.38% |
31. | CheerDay CheerGirl! | 1 | 1.15% | 0.38% |
32. | COLORFUL VOICE | 1 | 1.15% | 0.38% |
Total votes: 87
Last updated: 1750139108
Created by
AfutureV
1638161602