Score the best times for you to watch a TF2 Lecture live this Saturday. CONVERT YOUR TIME ZONES!

1. 3 PM PDT: https://www.timeanddate.com/worldclock/converter.html?iso=20200620T220000&p1=137&p2=1440 1,709 63.3 63.3% 17.14%
2. 1 PM PDT: https://www.timeanddate.com/worldclock/converter.html?iso=20200620T200000&p1=137&p2=1440 1,662 61.56 61.56% 16.67%
3. 5 PM PDT: https://www.timeanddate.com/worldclock/converter.html?iso=20200621T000000&p1=137&p2=1440 1,508 55.85 55.85% 15.13%
4. 9 AM PDT: https://www.timeanddate.com/worldclock/converter.html?iso=20200620T160000&p1=137&p2=1440 1,405 52.04 52.04% 14.1%
5. 11 AM PDT: https://www.timeanddate.com/worldclock/converter.html?iso=20200620T180000&p1=137&p2=1440 1,373 50.85 50.85% 13.77%
6. 7 PM PDT: https://www.timeanddate.com/worldclock/converter.html?iso=20200621T020000&p1=137&p2=1440 1,265 46.85 46.85% 12.69%
7. 9 PM PDT: https://www.timeanddate.com/worldclock/converter.html?iso=20200621T040000&p1=137&p2=1440 1,046 38.74 38.74% 10.49%

Total votes: 27

Last updated: 1795204511

Created by

WhispyStreams

1592411185